Market directory
Realtime feed · internal oracle
One asset. Multiple pools.
Every pool quotes its own price. The gap between them is real, and it moves before you do.
Stocks
49
tracked stock tokens
Pools
131 / 136
eligible / tracked pools
Median Gap
44 bps
median dispersion
Widest
84 bps
AMD · 2 pools
ETH
$2,751.14
ETH / USD oracle
Block
18,465,594
current block
▰ Market References
tracked references · oracle / TWAP comparison| Asset | Ref. reference | TWAP | TWAP vs Ref | Dispersion | Depth | Pools | Route state |
|---|---|---|---|---|---|---|---|
| $168.42 | $168.77 | +20.8 bp | 84 bp | $420K | 2 | Wide gap | |
| $446.08 | $445.71 | -8.3 bp | 22 bp | $1.1M | 4 | In band | |
| $231.31 | $231.52 | +9.1 bp | 31 bp | $780K | 3 | In band | |
| $172.85 | $172.60 | -14.5 bp | 47 bp | $260K | 2 | Thin depth | |
| $155.21 | $155.63 | +27.1 bp | 58 bp | $340K | 3 | Wide gap | |
| $71.92 | $71.88 | -5.6 bp | 14 bp | $610K | 4 | In band | |
| $398.15 | $397.42 | -18.3 bp | 44 bp | $190K | 2 | Thin depth | |
| $289.47 | $289.60 | +4.5 bp | 12 bp | $530K | 3 | In band | |
| $352.74 | $352.91 | +4.8 bp | 18 bp | $900K | 4 | In band | |
| $71.36 | $71.20 | -22.4 bp | 39 bp | $250K | 2 | Wide gap | |
| $94.18 | $94.27 | +9.6 bp | 26 bp | $410K | 3 | In band | |
| $218.60 | $218.35 | -11.4 bp | 33 bp | $470K | 3 | In band |
▰ Pool divergence
absolute venue spread across eligible pools| Asset | USDG .05% | WETH .05% | WETH .30% | USDG .30% | WETH 1.00% |
|---|---|---|---|---|---|
| — | — | +84 | +47 | — | |
| +8 | +14 | +22 | — | +6 | |
| +31 | — | +9 | — | +17 | |
| — | +47 | — | — | +14 | |
| +58 | — | — | +27 | +19 | |
| +6 | +14 | — | +9 | +11 | |
| — | — | +44 | — | +18 | |
| +12 | — | +7 | — | +9 | |
| +5 | +18 | — | +12 | +7 | |
| — | +39 | — | — | +16 | |
| +26 | — | +11 | — | +14 | |
| — | +33 | — | +19 | +8 |